About Pond Meadow Road 00
Build your dream home on the 16 acre lot, in Rural Killingworth, Backing up to a Cranberry bog and flanked be Killingworth Land Trust property. Yet convenient to Rte 81, schools and conveniences.
Features of Pond Meadow Road 00
| MLS® # | 24190783 |
|---|---|
| Price | $199,000 |
| Acres | 16.72 |
| Type | Lots and Land For Sale |
| Sub-Type | Residential Land |
| Status | Under Contract |
Community Information
| Address | Pond Meadow Road 00 |
|---|---|
| Area | Pond Meadow |
| City | Killingworth |
| County | Middlesex |
| State | Connecticut |
| Zip Code | 06419 |
Amenities
| Utilities | Cable Available, Electric Available |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Lot Staked, Treed, Level Lot |
|---|
School Information
| Elementary | Killingworth |
|---|---|
| High | Haddam-Killingworth |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | R-2 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
